Denver Colfax Marathon 2022 - Daniel Larson Wiki - lolcow.city
imported>Admin mNo edit summary |
mNo edit summary |
||
| (22 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
Daniel | {{Videos Need Archiving}} | ||
{{Quote|Gotta love the marathon, because I just shit myself.|4=Daniel, in a [[TikTok]] filmed after the race}} | |||
=== Results | The '''Denver Colfax Marathon''' is an annual competitive marathon held in the Denver metropolitan area in Colorado, which has been held every May since 2006. On May 15, '''2022''', [[Daniel Larson]] completed the marathon held for that year. | ||
Daniel placed 165th out of 166 ''who finished'' in his division of 20-29 year old men.<ref>http://results2.xacte.com/#/e/2436/placings</ref> | |||
[[File:Marathon1.jpg|alt=A picture of Daniel running.|thumb|Daniel running the marathon.]] | |||
== Background == | |||
{{main|Daniel and Athleticism}} | |||
Daniel posted his intent to run the marathon on March 24, 2022 on [[R/Daniellarson|/r/Daniellarson]].<ref>https://www.reddit.com/r/Daniellarson/comments/tng59e/denvers_colfax_marathon_is_denvers_only_marathon/</ref> The next day, he asked what charity he should support in the marathon.<ref>https://www.reddit.com/r/Daniellarson/comments/tng82w/what_should_be_my_charity_for_the_colfax_marathon/</ref> On April 2, he restated his intention to run the marathon.<ref>https://www.reddit.com/r/Daniellarson/comments/tv2a7q/change_in_plans_i_will_be_running_the_colfax/</ref> | |||
Daniel was actually pretty athletic prior to his social media fame / the pandemic. Despite this, some fans speculated that Daniel was in such poor health that he would not even be able to complete the marathon.<ref>https://www.reddit.com/r/Daniellarson/comments/uplok5/daniel_will_die_if_he_runs_this_marathon/</ref> It is unknown why he chose to enter the marathon, but given his performance, he was clearly not focused on setting a record. | |||
For reference, a marathon is 26.2 miles (42.1 kilometers). | |||
== Marathon == | |||
Daniel arrived at the marathon appearing to wear a backpack, though he would end up removing it.<ref>https://www.reddit.com/r/Daniellarson/comments/upjdj6/at_a_marathon_with_a_backpack_on_dont_do_it_mr/</ref> | |||
== Results == | |||
Daniel placed 165th out of 166 ''who finished'' in his division of 20-29 year old men.<ref>http://results2.xacte.com/#/e/2436/placings ([https://web.archive.org/web/20221210222540/http://results2.xacte.com/#/ Archive])</ref> His pace indicates that he never ran any faster than a light jog. Almost all images of Daniel taken during the marathon show him with his phone in his hand, so it is safe to assume he spent a fair amount of the marathon interacting with fans. | |||
Despite the fact he was second to last, the fact that he was able to complete a marathon is impressive in itself, especially given his homelessness, lack of preparation / training, and health. The fact is that he will probably never be able to do something like this again - mostly due to his [[Trench Foot|trench foot]] and other health conditions. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 13: | Line 32: | ||
|00:00 | |00:00 | ||
|2:59 | |2:59 | ||
| | | - | ||
|- | |- | ||
|6.4 Miles | |6.4 Miles | ||
| Line 41: | Line 60: | ||
|} | |} | ||
== Media == | |||
After completing the marathon, Daniel posted a video saying "Gotta love marathon because I just shit myself."<ref>https://www.reddit.com/r/Daniellarson/comments/12kxyx8/marathon/</ref> | |||
=== Video finish === | |||
Daniel crosses the finish line at the 6:23:39 mark phone in hand, barely breaking a sweat. | Daniel crosses the finish line at the 6:23:39 mark phone in hand, barely breaking a sweat. | ||
<youtube>SY6w4Bxk60c</youtube> | <youtube>SY6w4Bxk60c</youtube> ([https://ghostarchive.org/varchive/SY6w4Bxk60c Archive]) | ||
=== Photos === | |||
More photos are available [https://metrophotocolorado.shotsee.com/gallery/101066/12678/1 here].<gallery> | |||
File:101066-181dbf-1000447263.jpg | |||
File:101066-be6aa7-1000337155.jpg | |||
File:101066-eb348b-1000370927.jpg | |||
File:101066-ba9203-1000362987.jpg | |||
</gallery> | |||
[[Category:Events]] | |||
Latest revision as of 00:00, 7 August 2025
"Denver Colfax Marathon 2022" may have non-archived videos on the page. While they will not be removed from this page, they may be removed from the host website and make the video inaccessible. Please help us out by archiving videos on Archive.org. |
| “ | Gotta love the marathon, because I just shit myself. | ” |
| — Daniel, in a TikTok filmed after the race | ||
The Denver Colfax Marathon is an annual competitive marathon held in the Denver metropolitan area in Colorado, which has been held every May since 2006. On May 15, 2022, Daniel Larson completed the marathon held for that year.

Background
Daniel posted his intent to run the marathon on March 24, 2022 on /r/Daniellarson.[1] The next day, he asked what charity he should support in the marathon.[2] On April 2, he restated his intention to run the marathon.[3]
Daniel was actually pretty athletic prior to his social media fame / the pandemic. Despite this, some fans speculated that Daniel was in such poor health that he would not even be able to complete the marathon.[4] It is unknown why he chose to enter the marathon, but given his performance, he was clearly not focused on setting a record.
For reference, a marathon is 26.2 miles (42.1 kilometers).
Marathon
Daniel arrived at the marathon appearing to wear a backpack, though he would end up removing it.[5]
Results
Daniel placed 165th out of 166 who finished in his division of 20-29 year old men.[6] His pace indicates that he never ran any faster than a light jog. Almost all images of Daniel taken during the marathon show him with his phone in his hand, so it is safe to assume he spent a fair amount of the marathon interacting with fans.
Despite the fact he was second to last, the fact that he was able to complete a marathon is impressive in itself, especially given his homelessness, lack of preparation / training, and health. The fact is that he will probably never be able to do something like this again - mostly due to his trench foot and other health conditions.
| Location | Net | Clock | Pace |
|---|---|---|---|
| Start | 00:00 | 2:59 | - |
| 6.4 Miles | 1:08:08 | 1:11:07 | 10:28/mi |
| 10.4 Miles | 2:00:01 | 2:03:00 | 11:31/mi |
| 16 Miles | 3:33:15 | 3:36:14 | 13:20/mi |
| 20.1 Miles | 4:40:53 | 4:43:51 | 13:57/mi |
| Finish | 6:23:40 | 6:26:39 | 14:38/mi |
Media
After completing the marathon, Daniel posted a video saying "Gotta love marathon because I just shit myself."[7]
Video finish
Daniel crosses the finish line at the 6:23:39 mark phone in hand, barely breaking a sweat.
(Archive)
Photos
More photos are available here.
- ↑ https://www.reddit.com/r/Daniellarson/comments/tng59e/denvers_colfax_marathon_is_denvers_only_marathon/
- ↑ https://www.reddit.com/r/Daniellarson/comments/tng82w/what_should_be_my_charity_for_the_colfax_marathon/
- ↑ https://www.reddit.com/r/Daniellarson/comments/tv2a7q/change_in_plans_i_will_be_running_the_colfax/
- ↑ https://www.reddit.com/r/Daniellarson/comments/uplok5/daniel_will_die_if_he_runs_this_marathon/
- ↑ https://www.reddit.com/r/Daniellarson/comments/upjdj6/at_a_marathon_with_a_backpack_on_dont_do_it_mr/
- ↑ http://results2.xacte.com/#/e/2436/placings (Archive)
- ↑ https://www.reddit.com/r/Daniellarson/comments/12kxyx8/marathon/