Incidents - Daniel Larson Wiki - lolcow.city
Jump to navigation
Jump to search
imported>WindowsXP |
AllHailJonas (talk | contribs) (→2023) |
||
| (21 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Stub}} | |||
{{SpecialMessage|Message=Keep in mind that, while these are listed chronologically by year, they are not listed chronologically by month/day}} | {{SpecialMessage|Message=Keep in mind that, while these are listed chronologically by year, they are not listed chronologically by month/day}} | ||
An '''incident''' is an event or occurrence of something. In terms of Daniel Larson, an incident represents an event which Daniel does something notable, such as a [[Meltdowns|meltdown]]. | An '''incident''' is an event or occurrence of something. In terms of Daniel Larson, an incident represents an event which Daniel does something notable, such as a [[Meltdowns|meltdown]] or [[May 6th Incident|exposing himself]]. | ||
== Most well-known incidents == | == Most well-known incidents == | ||
| Line 12: | Line 12: | ||
=== 2022 === | === 2022 === | ||
* [[Porch Charging Incident]] | |||
* [[June 22nd Meltdown]] | |||
* [[October 16th Incident]] | |||
* [[December 10th Incident]] | * [[December 10th Incident]] | ||
=== 2023 === | === 2023 === | ||
* [[Planet Fitness Bathroom Incident]] | * [[Planet Fitness Bathroom Incident]] | ||
* [[Bodega Incident]] | |||
* [[Häagen-Dazs Incident]] | * [[Häagen-Dazs Incident]] | ||
* [[August 29th Meltdown]] | |||
* [[August 31st Incident]] | * [[August 31st Incident]] | ||
* [[Panera Bread Incident]] | * [[Panera Bread Incident]] | ||
* [[Olive Garden Incident]] | |||
=== '''2024''' === | |||
* [[April 6th Meltdown]] | |||
== Extreme incidents == | == Extreme incidents == | ||
These incidents display an extreme amount of violence, sexuality, or criminality | These incidents display an extreme amount of violence, sexuality, or criminality | ||
=== 2020 === | |||
* [[Zoom Incident]] | |||
=== 2021 === | === 2021 === | ||
* [[May 6th]] | * [[May 6th]] | ||
* [[May 7th Incident]] | |||
* [[Likee Meltdown]] | * [[Likee Meltdown]] | ||
=== 2022 === | === 2022 === | ||
* [[Red Robin Incident]] | |||
* [[Roe v. Wade Reversal Protest]] | |||
* [[The Toothbrush Incident]] | |||
* [[Miss P|October 16th Incident]] | |||
* [[December 10th Incident]] | * [[December 10th Incident]] | ||
=== 2023 === | === 2023 === | ||
| Line 63: | Line 78: | ||
* [[May 17th Incident]] | * [[May 17th Incident]] | ||
* [[ | * [[Häagen-Dazs Incident]] | ||
* [[Planet Fitness Bathroom Kickout]] | * [[Planet Fitness Bathroom Kickout]] | ||
* [[Drone Incident]] | * [[Drone Incident]] | ||
| Line 70: | Line 85: | ||
* [[Colorado Mills Mall Incident]] | * [[Colorado Mills Mall Incident]] | ||
* [[Olive Garden Incident]] | * [[Olive Garden Incident]] | ||
* [[Vegas Casino Incident]] | |||
* [[The Golden Hotel Incident]] | * [[The Golden Hotel Incident]] | ||
| Line 100: | Line 116: | ||
* [[Mountain dew incident]] | * [[Mountain dew incident]] | ||
* [[Fart Spray Incident]] | * [[Fart Spray Incident]] | ||
== All Incidents == | |||
These are ALL of the known Daniel Larson incidents in order from earliest to latest. | |||
=== 2020 === | |||
* [[Zoom Incident]] | |||
* [[Post-Pinterest Leak Live Stream]] | |||
=== 2021 === | |||
* [[May 6th]] | |||
* [[May 7th Incident]] | |||
* [[Likee Meltdown]] | |||
* Likee Incident (NSFW) | |||
* [[Celebrity in the Hospital]] | |||
* [[Adult Content|Multiple NSFW videos in July 2021]] | |||
* [[The Toothbrush Incident]] (recorded) | |||
* [[Pencil Incident]] (recorded) | |||
* [[The Bottle Incident]] (recorded) | |||
* [[Walmart Ban]] | |||
* [[Jonas Incident]] | |||
* Oakland Meltdown | |||
* [[Mac N Cheese Incident]] | |||
* [[Gavin|Run Incident]] | |||
* [[Gavin|Multiple Gavin Meltdowns]] | |||
* [[Hot Phone Incident]] | |||
* November 29th Incident | |||
=== 2022 === | |||
* [[Sleepy Joe]] | |||
* [[Lost Phone Meltdown]] | |||
* [[Porch Charging Incident]] | |||
* [[Red Robin Incident]] | |||
* [[June 10th Meltdown]] | |||
* [[June 14th Incident]] | |||
* [[June 22nd Meltdown]] | |||
* [[June 23rd Meltdown]] | |||
* [[Quacko Meltdown]] | |||
* [[Roe v. Wade Reversal Protest]] | |||
* [[The Toothbrush Incident]] (leaked) | |||
* [[July 2022 Electronic Destruction Spree]] | |||
* [[Nuke Incident]] | |||
* [[October 16th Incident]] | |||
* [[Abandoned in Colorado Springs]] | |||
* [[Kik Incident]] | |||
* [[December 10th Incident]] | |||
* [[Taxi Incident]] | |||
=== 2023 === | |||
* [[Planet Fitness Bathroom Incident]] | |||
* [[Vegas Casino Incident]] | |||
* [[March 30th Incident]] | |||
* [[Bodega Incident]] | |||
* [[Machete Incident]] | |||
* [[Pencil Incident]] (leaked) | |||
* [[The Bottle Incident]] (leaked) | |||
* [[The Shower Incident]] (leaked) | |||
* [[May 17th Incident]] | |||
* [[World Trade Center Incident]] | |||
* [[Fake Security Incident]] | |||
* [[Justin Bieber Incident]] | |||
* [[Häagen-Dazs Incident]] | |||
* [[July 3rd Community Tab Incident]] | |||
* [[7/11 Incident]] | |||
* [[July 24th Meltdown]] | |||
* [[Big Dick Muscle Man Incident]] | |||
* [[Colorado Mills Mall Incident]] | |||
* [[Fleshlight Incident]] | |||
* [[August 29th Meltdown]] | |||
* [[August 31st Incident]] | |||
* [[Folsom Field Arrest]] | |||
* [[Panera Bread Incident]] | |||
* [[Denny's Incident]] | |||
* [[Olive Garden Incident]] | |||
* [[IHOP Incident]] | |||
* [[The Golden Hotel Incident]] | |||
* [[Christmas Day Meltdown]] | |||
* [[Drone Incident]] | |||
=== 2024 === | |||
* [[Mountain Dew Incident]] | |||
* [[January 5th Incident]] | |||
* [[Denver International Airport Arrest]] | |||
* [[Fart Spray Incident]] | |||
* [[January 26th Hospital Incident]] | |||
* [[Soaking Incident]] | |||
* [[March 23rd Meltdown]] | |||
* [[April 6th Meltdown]] | |||
* [[Red Robin Poisoning]] | |||
* [[Buffalo Wild Wings ejection]] | |||
Latest revision as of 13:57, 9 November 2025
"Incidents" is incomplete or missing content. |
Special message: Keep in mind that, while these are listed chronologically by year, they are not listed chronologically by month/day |
An incident is an event or occurrence of something. In terms of Daniel Larson, an incident represents an event which Daniel does something notable, such as a meltdown or exposing himself.
Most well-known incidents
These incidents are significant and well known.
2021
- May 6th - first major use of the term and was a turning point for Daniel's social media "career"
- Likee Meltdown
2022
2023
- Planet Fitness Bathroom Incident
- Bodega Incident
- Häagen-Dazs Incident
- August 29th Meltdown
- August 31st Incident
- Panera Bread Incident
- Olive Garden Incident
2024
Extreme incidents
These incidents display an extreme amount of violence, sexuality, or criminality
2020
2021
2022
- Red Robin Incident
- Roe v. Wade Reversal Protest
- The Toothbrush Incident
- October 16th Incident
- December 10th Incident
2023
- Bodega Incident
- July 3rd Community Tab Incident
- May 2023 flexburger leaks
- Big Dick Muscle Man Incident
- August 28th Incident
- August 29th Meltdown
- August 31st Incident
2024
Public incidents
These incidents happened in public buildings, particularly businesses
2023
2024
Other incidents
The term is commonly used for any non-public or not very notable/extreme incidents
2022
2023
- Machete Incident
- The Anti-Semetic Incident
- Justin Bieber Incident
- March 30th Incident
- July 24th Meltdown
- Fake Security Incident
2024
All Incidents
These are ALL of the known Daniel Larson incidents in order from earliest to latest.
2020
2021
- May 6th
- May 7th Incident
- Likee Meltdown
- Likee Incident (NSFW)
- Celebrity in the Hospital
- Multiple NSFW videos in July 2021
- The Toothbrush Incident (recorded)
- Pencil Incident (recorded)
- The Bottle Incident (recorded)
- Walmart Ban
- Jonas Incident
- Oakland Meltdown
- Mac N Cheese Incident
- Run Incident
- Multiple Gavin Meltdowns
- Hot Phone Incident
- November 29th Incident
2022
- Sleepy Joe
- Lost Phone Meltdown
- Porch Charging Incident
- Red Robin Incident
- June 10th Meltdown
- June 14th Incident
- June 22nd Meltdown
- June 23rd Meltdown
- Quacko Meltdown
- Roe v. Wade Reversal Protest
- The Toothbrush Incident (leaked)
- July 2022 Electronic Destruction Spree
- Nuke Incident
- October 16th Incident
- Abandoned in Colorado Springs
- Kik Incident
- December 10th Incident
- Taxi Incident
2023
- Planet Fitness Bathroom Incident
- Vegas Casino Incident
- March 30th Incident
- Bodega Incident
- Machete Incident
- Pencil Incident (leaked)
- The Bottle Incident (leaked)
- The Shower Incident (leaked)
- May 17th Incident
- World Trade Center Incident
- Fake Security Incident
- Justin Bieber Incident
- Häagen-Dazs Incident
- July 3rd Community Tab Incident
- 7/11 Incident
- July 24th Meltdown
- Big Dick Muscle Man Incident
- Colorado Mills Mall Incident
- Fleshlight Incident
- August 29th Meltdown
- August 31st Incident
- Folsom Field Arrest
- Panera Bread Incident
- Denny's Incident
- Olive Garden Incident
- IHOP Incident
- The Golden Hotel Incident
- Christmas Day Meltdown
- Drone Incident